| 2009 | 2010 | Total | |
|---|---|---|---|
| (millions of dollars, cash basis) | |||
| Action to Help Canadians and Stimulate Spending | 5,880 | 6,945 | 12,825 |
| Action to Stimulate Housing Construction | 5,365 | 2,395 | 7,760 |
| Immediate Action to Build Infrastructure | 6,224 | 5,605 | 11,829 |
| Action to Support Businesses and Communities | 5,272 | 2,255 | 7,527 |
| Total federal stimulus | 22,742 | 17,200 | 39,942 |
| Total leverage | 6,557 | 5,115 | 11,672 |
| Housing leverage | 725 | 750 | 1,475 |
| Infrastructure leverage | 4,532 | 4,365 | 8,897 |
| Sectoral leverage | 1,300 | – | 1,300 |
| Total stimulus (with leverage) | 29,298 | 22,316 | 51,613 |
| As a share of GDP (%) | |||
| Total federal stimulus | 1.5 | 1.1 | 2.5 |
| Total stimulus (with leverage) | 1.9 | 1.4 | 3.2 |
Notes: Totals may not add due to rounding. These cost estimates reflect projected cash expenditures over the next two years. The budgetary impact is somewhat smaller because certain of these expenditures represent assets to the federal government, including spending related to the construction and renovation of federal infrastructure and loans to third parties.